DStv Premium vs DStv Compact: Price and Channel Comparison
This is a comparison between DStv premium and DStv compact packages using their prices in Nigeria and the channels that they have on them.
DStv Premium vs DStv Compact Using Price in Nigeria
DStv premium price in Nigeria is ₦24,500 Naira per month while DStv compact price in Nigeria is ₦10,500 Naira per month. There is a whopping ₦14,000 Naira price difference between these two packages.
DStv Premium vs DStv Compact Based on Channels
Channels | Premium Package | Compact Package |
M-NET+1 (Channel 901) | Yes | Yes |
ROK (Channel 168) | Yes | Yes |
B4U Movies (Channel 451) | Yes | Yes |
Africa Magic Urban (Channel 153) | Yes | Yes |
Africa Magic Epic (Channel 152) | Yes | Yes |
eMovies (Channel 138) | Yes | Yes |
TNT Africa (Channel 137) | Yes | Yes |
KIX (Channel 114) | Yes | Yes |
Studio Universal HD (Channel 112) | Yes | Yes |
M-Net Movies 4 (Channel 108) | Yes | Yes |
M-Net Movies 3 (Channel 107) | Yes | No |
M-Net Movies 2 (Channel 106) | Yes | No |
M-Net Movies 1 West HD (Channel 105) | Yes | No |
Maisha Magic Movies (Channel 141) | Yes | Yes |
MTV (Channel 130) | Yes | Yes |
Africa Magic Family (Channel 154) | Yes | Yes |
Africa Magic Hausa (Channel 156) | Yes | Yes |
ROK 2 (Channel 169) | Yes | Yes |
eToonz (Channel 311) | Yes | Yes |
Cloud Plus (Channel 294) | Yes | Yes |
Trybe (Channel 195) | Yes | Yes |
Televista (Channel 194) | Yes | Yes |
POP Central (Channel 189) | Yes | Yes |
Star Life (Channel 167) | Yes | Yes |
Zee World (Channel 166) | Yes | Yes |
ROK GH (Channel 164) | Yes | Yes |
Maisha Magic Plus HD (Channel 163) | Yes | Yes |
Maisha Magic Bongo (Channel 160) | Yes | Yes |
Africa Magic Igbo (Channel 159) | Yes | Yes |
Africa Magic Yoruba (Channel 157) | Yes | Yes |
Real Time (Channel 155) | Yes | Yes |
Africa Magic Urban (Channel 153) | Yes | Yes |
Africa Magic Showcase HD (Channel 151) | Yes | No |
Akwaaba Magic (Channel 150) | Yes | Yes |
Discovery TLC HD (Channel 135) | Yes | Yes |
Korean (Channel 134) | Yes | Yes |
TLNovelas (Channel 133) | Yes | Yes |
CBS Reality (Channel 132) | Yes | Yes |
BET (Channel 129) | Yes | Yes |
WWE Channel (Channel 128) | Yes | Yes |
FOX (Channel 125) | Yes | Yes |
E! Entertainment (Channel 124) | Yes | Yes |
Comedy Central (Channel 122) | Yes | No |
Discovery Channel HD (Channel 121) | Yes | No |
BBC Brit (Channel 120) | Yes | Yes |
iMagic (Channel 119) | Yes | No |
TeleMundo (Channel 118) | Yes | Yes |
Universal TV (Channel 117) | Yes | Yes |
VUZU (Channel 116) | Yes | Yes |
ME Channel (Channel 115) | Yes | Yes |
M-Net West HD (Channel 101) | Yes | No |
Maisha Magic POA (Channel 144) | Yes | Yes |
Big Brother Naija (Channel 198) | Yes | Yes |
Spice TV (Channel 190) | Yes | Yes |
Travel Channel (Channel 179) | Yes | Yes |
HGTV (Channel 177) | Yes | Yes |
The Home Channel (Channel 176) | Yes | Yes |
Food Network (Channel 175) | Yes | Yes |
BBC Lifestyle (Channel 174) | Yes | Yes |
HONEY (Channel 173) | Yes | Yes |
NTA 2 (Channel 369) | Yes | Yes |
Sunna TV (Channel 351) | Yes | Yes |
WAP TV (Channel 262) | Yes | Yes |
Arewa 24 (Channel 261) | Yes | Yes |
OGTV (Channel 260) | Yes | Yes |
Wazobia Max (Channel 259) | Yes | Yes |
Galaxy TV (Channel 258) | Yes | Yes |
ONMAX (Channel 257) | Yes | Yes |
LAGOS TV (Channel 256) | Yes | Yes |
MiTV (Channel 255) | Yes | Yes |
AIT (Channel 253) | Yes | Yes |
SILVERBIRD (Channel 252) | Yes | Yes |
NTA I (Channel 251) | Yes | Yes |
SABC 3 (Channel 193) | Yes | Yes |
Mindset (Channel 319) | Yes | Yes |
Da Vinci Kids (Channel 318) | Yes | Yes |
PBS Kids (Channel 313) | Yes | Yes |
Jim Jam (Channel 310) | Yes | Yes |
Disney Junior (Channel 309) | Yes | Yes |
NickTOONS (Channel 308) | Yes | Yes |
NickJr (Channel 307) | Yes | Yes |
Cbeebies (Channel 306) | Yes | Yes |
Nickelodeon (Channel 305) | Yes | Yes |
Disney Channel (Channel 303) | Yes | Yes |
Boomerang (Channel 302) | Yes | Yes |
Cartoon Network (Channel 301) | Yes | Yes |
e Movies Extra (Channel 140) | Yes | Yes |
ZooMoo (Channel 314) | Yes | Yes |
AFRO Music English (Channel 326) | Yes | Yes |
TRACE Muzika (Channel 334) | Yes | Yes |
Trace Jama (Channel 333) | Yes | Yes |
Trace Gospel (Channel 332) | Yes | Yes |
URBAN TV (Channel 328) | Yes | Yes |
Sound City (Channel 327) | Yes | Yes |
TRACE Naija (Channel 325) | Yes | Yes |
HIP TV (Channel 324) | Yes | Yes |
TRACE Mziki (Channel 323) | Yes | Yes |
MTV base (Channel 322) | Yes | Yes |
TV Mundial (P) (Channel 680) | Yes | Yes |
Emmanuel TV (Channel 390) | Yes | Yes |
Dominion TV (Channel 352) | Yes | Yes |
Lumen Christi (Channel 350) | Yes | Yes |
Dove TV (Channel 349) | Yes | Yes |
Eternal Word Television Network (Channel 348) | Yes | Yes |
ISLAM CHANNEL (Channel 347) | Yes | Yes |
SBN (Channel 345) | Yes | Yes |
TBN (Channel 343) | Yes | Yes |
Day Star (Channel 342) | Yes | Yes |
FAITH (Channel 341) | Yes | Yes |
EuroNews German (Channel 445) | Yes | No |
EuroNews French (Channel 438) | Yes | No |
Joy News (Channel 421) | Yes | Yes |
Channels (Channel 420) | Yes | Yes |
NTA News 24 (Channel 419) | Yes | Yes |
TVC News Nigeria (Channel 418) | Yes | Yes |
Africanews (Channel 417) | Yes | Yes |
Arise News (Channel 416) | Yes | Yes |
EuroNews (Channel 414) | Yes | Yes |
Bloomberg Television (Channel 411) | Yes | No |
CNBC Africa (Channel 410) | Yes | No |
CGTN News (Channel 409) | Yes | Yes |
Newzroom Afrika (Channel 405) | Yes | Yes |
SABC News (Channel 404) | Yes | Yes |
Sky News (Channel 402) | Yes | Yes |
CNN International (Channel 401) | Yes | Yes |
BBC World News (Channel 400) | Yes | Yes |
Al Jazeera (Channel 406) | Yes | Yes |
News Central (Channel 422) | Yes | Yes |
SS Grandstand Nigeria (Channel 201) | Yes | No |
SS Variety 4 Nigeria (Channel 209) | Yes | Yes |
SS Action (Channel 210) | Yes | No |
SS Golf Nigeria (Channel 213) | Yes | No |
SS Maximo 1 (P) (Channel 241) | Yes | No |
ESPN 2 HD (Channel 219) | Yes | No |
ESPN (Channel 218) | Yes | Yes |
SS Motorsport Nigeria (Channel 215) | Yes | No |
SS Tennis Nigeria (Channel 214) | Yes | No |
SS Cricket Nigeria (Channel 212) | Yes | No |
SS Rugby Nigeria (Channel 211) | Yes | No |
SS Variety 3 Nigeria (Channel 208) | Yes | Yes |
SS Variety 2 Nigeria (Channel 207) | Yes | Yes |
SS Variety 1 Nigeria (Channel 206) | Yes | No |
SS Football Nigeria (Channel 205) | Yes | Yes |
SS LaLiga Nigeria (Channel 204) | Yes | Yes |
SS Premier League Nigeria (Channel 203) | Yes | Yes |
SS Football Plus Nigeria (Channel 202) | Yes | No |
SS Blitz Nigeria (Channel 200) | Yes | Yes |
Wild Earth (Channel 183) | Yes | Yes |
The History Channel (Channel 186) | Yes | No |
Curiosity Channel (Channel 185) | Yes | No |
NatGeo Wild (Channel 182) | Yes | Yes |
National Geographic Channel (Channel 181) | Yes | Yes |
Investigation Discovery (ID) (Channel 171) | Yes | Yes |
CBS Justice (Channel 170) | Yes | No |
Discovery Family HD (Channel 136) | Yes | Yes |
POP Central (Channel 189) | Yes | Yes |
RTPi (P) (Channel 525) | Yes | Yes |
Zhejiang TV (Channel 484) | Yes | Yes |
China Movie Channel (Channel 481) | Yes | Yes |
CGTN French (Channel 449) | Yes | Yes |
CGTN Documentary (Channel 448) | Yes | Yes |
CCTV 4 (Channel 447) | Yes | Yes |
Deutsche Welle (Channel 446) | Yes | Yes |
TV5 Monde Afrique (Channel 437) | Yes | Yes |
NHK (Channel 431) | Yes | Yes |
RAI International (Channel 430) | Yes | Yes |
CCTV Entertainment – Mandarin Entertainment Channel (Channel 480) | Yes | Yes |
Plus TV Africa (Channel 408) | Yes | Yes |
Citi TV (Channel 363) | Yes | Yes |
Wasafi TV (Channel 296) | Yes | Yes |
K24 (Channel 275) | Yes | Yes |
NDTV 24×7 (Channel 413) | Yes | Yes |
There are 26 more channels on the Premium package than there are on the compact package.
Related: DsTv Premium vs DsTv Compact Plus