As you must have noticed, DsTv Access Package is no longer available for you to subscribe to. Because it has along side Family bouquet been removed. The closest to it among the available packages right now is the Yanga or Padi bouquet. I have written on both, you should check them out.
If you are low on budget or maybe you might be busy over the course of the next 30 days and just need access to couple of news and commerce stations as well as couple of movies station, then you should consider the access package with about 91 channels.

Like every other dstv packages, access plan is valid for a month meaning you will have to renew it every 30 days. I have covered one of the best ways to make payment or subcribe. However, there are more ways you can do it and i will cover much of that later in another write up.
This package doesn’t come with all the fancy channels that you will wish to have access to but the stations available are worth the price you are paying for it.
DsTv access price is just 2000 Naira every 30 days.
You shouldn’t expect most of the top super sport channels, CNN, M-Net channels, MTV Base and couple of african magic stations.
However, you will get Super sport 4, 10, 9 and Blitz doesn’t seems like much and won’t have access to live matches of the major leagues but you will be able to watch couple of highlights.
You still have BBC World News, CNBC Africa for financial markets across Africa and the World, CGTN (China Global Television Network – my best alternative to CNN) and Bloomberg – something related to CNBC Africa.
The music channels available are TRACE Naija, Sound City and couple other ones but there is no MTV Base for you. But i think those two are okay for the price and i know you will agree with me on this.
There are also some documentary ans religion channels as well. Local channels like Channels, NTA, AIT and Silverbird are also at your finger tips.
DsTv Access Channels 2020
No | Channels | Code |
1.) | DSTV | 100 |
2.) | Telemundo | 118 |
3.) | E! Entertainment | 124 |
4.) | AfricaMagic Family | 154 |
5.) | AfricaMagic Yoruba | 157 |
6.) | M-Net Movies Zone | 139 |
7.) | Maisha Magic East | 158 |
8.) | Televista | 194 |
9.) | Galaxy TV | 285 |
10.) | Fashion One | 178 |
11.) | Discovery Family HD | 136 |
12.) | Blitz HD Nigeria | 220 |
13.) | Spice TV | 190 |
14.) | Nickelodeon | 305 |
15.) | SuperSport HD 10 Nigeria | 230 |
16.) | TRACE Naija | 325 |
17.) | PBS Kids | 313 |
18.) | Sound City | 327 |
19.) | POP Central | 189 |
20.) | AFRO Music English | 326 |
21.) | FAITH | 341 |
22.) | Day Star | 342 |
23.) | Eternal Word TV Network | 348 |
24.) | FOX life | 126 |
25.) | ZEE World | 166 |
26.) | ROK3 | 164 |
27.) | SuperSport HD 9 Nigeria | 229 |
28.) | Big Brother Naija HD | 198 |
29.) | Disney Junior | 309 |
30.) | Islam Channel | 347 |
31.) | Lumen Christi | 350 |
32.) | BBC World News | 400 |
33.) | SABC News | 404 |
34.) | CGTN News | 409 |
35.) | Bloomberg Television | 411 |
36.) | CNBC Africa | 410 |
37.) | TVC News Nigeria | 418 |
38.) | CNC World | 415 |
39.) | Arise News | 416 |
40.) | CCTV Entertainment | 480 |
41.) | China Movie Channel | 481 |
42.) | CGTN Documentary | 448 |
43.) | Wazobia Max | 259 |
44.) | Wap Tv | 262 |
45.) | Channels | 254 |
46.) | Silverbird | 252 |
47.) | Lagos TV | 256 |
48.) | RAYFM / STAR | 869 |
49.) | Channel Islam Internationale | 865 |
50.) | NTA parliament | 370 |
51.) | Arewa 24 | 261 |
52.) | Al Jazeera | 406 |
53.) | Emmanuel TV | 390 |
54.) | Plane TV | 328 |
55.) | IQRAA | 346 |
56.) | NDTV 24×7 | 413 |
57.) | CNC World | 415 |
58.) | RAI International | 430 |
59.) | AfricaMagic Igbo | 159 |
60.) | Urban TV | 328 |
61.) | Fiesta TV | 329 |
62.) | Mindset | 319 |
63.) | Hip TV | 324 |
64.) | NatGeo Wild | 182 |
65.) | EuroNews | 414 |
66.) | EuroNews German | 445 |
67.) | Shanghai Dragon TV | 482 |
68.) | Zhejiang TV | 484 |
69.) | BBC World Service English | 850 |
70.) | CCTV 4 | 447 |
71.) | Maisha Magic Bongo | 160 |
72.) | Jim Jam | 310 |
73.) | NTA News 24 | 419 |
74.) | Joy News | 421 |
75.) | Dove TV | 349 |
76.) | Rhythm | 870 |
77.) | BBC African Languages | 852 |
78.) | eTV Africa | 250 |
79.) | MiTV | 255 |
80.) | ONMAX | 257 |
81.) | Radio France Internationale | 866 |
82.) | NTA 2 | 369 |
83.) | Adom TV | 280 |
84.) | TransAfrica Radio | 872 |
85.) | World Radio Network | 854 |
86.) | Deutsche Welle | 446 |
87.) | AfricaMagic Hausa | 156 |
88.) | TV5 Monde Afrique | 437 |
89.) | B4U Movies | 451 |
90.) | EuroNews French | 438 |
91.) | NTA I | 251 |
92.) | BBC World Radio 2 | 851 |
93.) | Hunan TV | 483 |
94.) | Voice Of America | 853 |
95.) | RTPi (P) / RTP Intl | 525 |
96.) | TV Mundial (P) | 680 |
97.) | AIT | 253 |
98.) | SBN | 345 |
99.) | Trybe | 195 |
100.) | TBN | 343 |
101.) | OGtv | 260 |
102.) | K24 | 275 |
103.) | EVA+ | 142 |
104.) | Phoenix News & Entertainment | 485 |
Summary
I most of the time subscribe to this package when i know i will be busy for the next 30 days but will once in a while have short break which i can afford to spend in front of my Tv or social media to catch up with happennings around the world and enjoy some musics.
It is also for low or middle income family that cannot afford the higher packages. Access cost just 2000 Naira a month and gives you access to more than 90 channels from different categories which ranges from lifestyle to sports, music, entertainment, documentary, religion etc.
But since it has been deprecated, you should consider switching to Yanga or the dstv Padi subscription which are the closest in price and channels.
If there is something i am missing, you can let me know in the comment and don’t forget to share with your friends and family if you enjoy the article.
No more African magic epic
I sub for the access package was i am only seeing 4 channels..Can someone help explain. Thanks.